GW Certificate | version 1.1.5 | ERM865235053647331 | 20241111_154104

Tests Summary
ConnectionTest: Pass

- ConnectionStage: Pass

- InterferenceAnalysisStage: Info

UplinkTest: Pass

- OneBrgUnifiedPacketStage: Pass

- ThreeBrgUnifiedPacketStage: Pass

- SequentialSequenceIdStage: Pass

- AliasBridgeIDStage: Pass

- SensorPacketStage: Pass

DownlinkTest: Pass

- SanityStage: Pass

- CorrelationStage: Pass

StressTest: Info

- StressTestStage: Info

Hover over each line for a brief explainer

ConnectionTest: Pass

Running Time: 0:02:06.652253


ConnectionStage: Pass
-Protobuf Serialization
GW Status packet received:
{"gatewayStatus": {"gatewayId": "ERM865235053647331", "gatewayType": "erm", "downlinkSupported": true, "bridgeOtaUpgradeSupported": true, "apiVersion": 204, "bleSwVersion": "2.0.0", "interfaceSwVersion": "4.3.9", "config": {"gnssAlwaysOn": {"boolValue": false}, "bluetoothRxChannels": {"integerValue": "4"}, "chargerDailyMax": {"integerValue": "30"}, "periodicGatewayInfo": {"integerValue": "0"}, "workWithoutPower": {"boolValue": false}, "networkPolicy": {"integerValue": "0"}, "movementDetection": {"stringValue": "automatic"}, "locationLostTime": {"integerValue": "0"}, "geoLocationRefreshTime": {"integerValue": "1440"}, "receiveWhileUpdating": {"boolValue": true}, "serverBackoff": {"boolValue": true}, "idleReportInterval": {"integerValue": "60"}, "transmitPixels": {"boolValue": false}, "autoGatewayInfo": {"boolValue": true}, "chargerAlwaysOn": {"boolValue": false}, "gwPingInterval": {"integerValue": "0"}, "clockUpdateInterval": {"integerValue": "1440"}, "automaticReboot": {"integerValue": "0"}, "gnssMaxDuration": {"integerValue": "90"}, "enableScanning": {"boolValue": true}, "bluetoothAlwaysOn": {"boolValue": false}, "wiliotServer": {"stringValue": "custom"}, "protocolVersion": {"integerValue": "2"}, "temperatureInterval": {"integerValue": "0"}, "sendDiagnostics": {"boolValue": true}, "bluetoothAdvertise": {"boolValue": false}}}}


InterferenceAnalysisStage: Info
Channel 37 (2402 MHz) Ambient Interference (bad CRC percentage) is: 31%.
Good CRC packets = 1978, bad CRC packets: 907
Channel 38 (2426 MHz) Ambient Interference (bad CRC percentage) is: 45%.
Good CRC packets = 1487, bad CRC packets: 1207
Channel 39 (2480 MHz) Ambient Interference (bad CRC percentage) is: 46%.
Good CRC packets = 1627, bad CRC packets: 1408



UplinkTest: Pass

Running Time: 0:01:30.158553


OneBrgUnifiedPacketStage: Pass
---Stage OneBrgUnifiedPacketStage Pass, Running time 0:00:27.555791
--------------------------------- --
Number of unique packets sent 12
Number of unique packets received 12
Number of total packets received 12
Number of duplicates out of total 0
--------------------------------- --
Stage data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/UplinkTest/OneBrgUnifiedPacketStage.csv

timestamp bridgeId nfpkt rssi brg_latency global_pacing_group payload duplication time_delay received pkt_id
0 1721568927328 3517AB2975D6 175 7 42 6 C6FC00003F2E49C4139B028759C5CFAF1EA678E24C47CE40E3BDD6DACF 3 20 True BDD6DACF
1 1721568927328 3517AB2975D6 187 22 62 9 C6FC00003F683883B58B94A953B5DCBB5BE973CE2EED4EBAB41F9A20A2 3 130 True 1F9A20A2
2 1721568927329 3517AB2975D6 194 53 43 1 C6FC00003F19079F08AC5377888739C2D6B17EE9C2ED112A1ADE3817D4 3 255 True DE3817D4
3 1721568927329 3517AB2975D6 187 36 39 5 C6FC00003F8946D4E403B2F601682ABB927545BAEC6F913BC3C34670C2 4 20 True C34670C2
4 1721568927329 3517AB2975D6 45 30 31 4 C6FC00003F64275A8B38124E2E21072D79F4FB15284B866B32AA19E03D 4 130 True AA19E03D
5 1721568927329 3517AB2975D6 190 3 49 4 C6FC00003F505862FCAD737A7F4F68BE0F14B139E131EC95DBB0EF98AD 4 255 True B0EF98AD
6 1721568927329 3517AB2975D6 213 47 54 13 C6FC00003FD9EEE4CDC6CB9CC640ECD5BF6D0AC70C5E5F681EAFF65010 5 20 True AFF65010
7 1721568927329 3517AB2975D6 226 36 53 10 C6FC00003F529E3BD8174064410BF6E2935AA0E0DB7967CEFECA444F94 5 130 True CA444F94
8 1721568927329 3517AB2975D6 141 34 26 11 C6FC00003F3D33E22FFBC2E0B53DC98D89AB1F5F9C07BBA04383FAA7B3 5 255 True 83FAA7B3
9 1721568927329 3517AB2975D6 190 2 12 6 C6FC00003F9C1A15F4A7DB7ACB08D9BE08C694BD098040F01F9DEEF80F 6 20 True 9DEEF80F
10 1721568927330 3517AB2975D6 140 10 52 15 C6FC00003F14831F5D5B524880C1388C2B4F3CCFCE7C9BB65A0DB74AEE 6 130 True 0DB74AEE
11 1721568927330 3517AB2975D6 17 54 59 12 C6FC00003F538AA2447163CAAC81B811DBBCCCAE485E5856A5BEADEC94 6 255 True BEADEC94

ThreeBrgUnifiedPacketStage: Pass
---Stage ThreeBrgUnifiedPacketStage Pass, Running time 0:00:27.613909
--------------------------------- --
Number of unique packets sent 36
Number of unique packets received 36
Number of total packets received 38
Number of duplicates out of total 2
--------------------------------- --
Stage data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/UplinkTest/ThreeBrgUnifiedPacketStage.csv

timestamp bridgeId nfpkt rssi brg_latency global_pacing_group payload duplication time_delay received pkt_id
0 1721568927328 3517AB2975D6 175 7 42 6 C6FC00003F2E49C4139B028759C5CFAF1EA678E24C47CE40E3BDD6DACF 3 20 True BDD6DACF
1 1721568927328 132784956B82 241 33 40 4 C6FC00003F2E49C4139B028759C5CFF1868478E24C47CE40E3BDD6DACF 3 20 True BDD6DACF
2 1721568927328 2290979D3B7F 133 50 49 9 C6FC00003F2E49C4139B028759C5CF85CB1978E24C47CE40E3BDD6DACF 3 20 True BDD6DACF
3 1721568927328 3517AB2975D6 187 22 62 9 C6FC00003F683883B58B94A953B5DCBB5BE973CE2EED4EBAB41F9A20A2 3 130 True 1F9A20A2
4 1721568927328 132784956B82 22 54 54 13 C6FC00003F683883B58B94A953B5DC16DB6D73CE2EED4EBAB41F9A20A2 3 130 True 1F9A20A2
5 1721568927328 2290979D3B7F 77 1 36 4 C6FC00003F683883B58B94A953B5DC4D064473CE2EED4EBAB41F9A20A2 3 130 True 1F9A20A2
6 1721568927329 3517AB2975D6 194 53 43 1 C6FC00003F19079F08AC5377888739C2D6B17EE9C2ED112A1ADE3817D4 3 255 True DE3817D4
7 1721568927329 132784956B82 73 35 61 9 C6FC00003F19079F08AC5377888739498FD97EE9C2ED112A1ADE3817D4 3 255 True DE3817D4
8 1721568927329 2290979D3B7F 48 48 35 12 C6FC00003F19079F08AC537788873930C23C7EE9C2ED112A1ADE3817D4 3 255 True DE3817D4
9 1721568927329 3517AB2975D6 187 36 39 5 C6FC00003F8946D4E403B2F601682ABB927545BAEC6F913BC3C34670C2 4 20 True C34670C2
10 1721568927329 132784956B82 152 32 49 13 C6FC00003F8946D4E403B2F601682A98831D45BAEC6F913BC3C34670C2 4 20 True C34670C2
11 1721568927329 2290979D3B7F 198 44 1 15 C6FC00003F8946D4E403B2F601682AC6B01F45BAEC6F913BC3C34670C2 4 20 True C34670C2
12 1721568927329 3517AB2975D6 45 30 31 4 C6FC00003F64275A8B38124E2E21072D79F4FB15284B866B32AA19E03D 4 130 True AA19E03D
13 1721568927329 132784956B82 116 35 15 14 C6FC00003F64275A8B38124E2E2107748CFEFB15284B866B32AA19E03D 4 130 True AA19E03D
14 1721568927329 2290979D3B7F 118 18 40 2 C6FC00003F64275A8B38124E2E2107764A82FB15284B866B32AA19E03D 4 130 True AA19E03D
15 1721568927329 3517AB2975D6 190 3 49 4 C6FC00003F505862FCAD737A7F4F68BE0F14B139E131EC95DBB0EF98AD 4 255 True B0EF98AD
16 1721568927329 132784956B82 226 47 19 0 C6FC00003F505862FCAD737A7F4F68E2BD30B139E131EC95DBB0EF98AD 4 255 True B0EF98AD
17 1721568927329 2290979D3B7F 115 62 57 10 C6FC00003F505862FCAD737A7F4F6873FB9AB139E131EC95DBB0EF98AD 4 255 True B0EF98AD
18 1721568927329 3517AB2975D6 213 47 54 13 C6FC00003FD9EEE4CDC6CB9CC640ECD5BF6D0AC70C5E5F681EAFF65010 5 20 True AFF65010
19 1721568927329 132784956B82 56 45 34 8 C6FC00003FD9EEE4CDC6CB9CC640EC38B6280AC70C5E5F681EAFF65010 5 20 True AFF65010
20 1721568927329 2290979D3B7F 3 20 24 1 C6FC00003FD9EEE4CDC6CB9CC640EC0351810AC70C5E5F681EAFF65010 5 20 True AFF65010
21 1721568927329 3517AB2975D6 226 36 53 10 C6FC00003F529E3BD8174064410BF6E2935AA0E0DB7967CEFECA444F94 5 130 True CA444F94
22 1721568927329 132784956B82 3 57 36 3 C6FC00003F529E3BD8174064410BF603E643A0E0DB7967CEFECA444F94 5 130 True CA444F94
23 1721568927329 2290979D3B7F 152 52 39 0 C6FC00003F529E3BD8174064410BF698D270A0E0DB7967CEFECA444F94 5 130 True CA444F94
24 1721568927329 3517AB2975D6 141 34 26 11 C6FC00003F3D33E22FFBC2E0B53DC98D89AB1F5F9C07BBA04383FAA7B3 5 255 True 83FAA7B3
25 1721568927329 132784956B82 42 42 22 4 C6FC00003F3D33E22FFBC2E0B53DC92AA9641F5F9C07BBA04383FAA7B3 5 255 True 83FAA7B3
26 1721568927329 2290979D3B7F 222 49 41 0 C6FC00003F3D33E22FFBC2E0B53DC9DEC6901F5F9C07BBA04383FAA7B3 5 255 True 83FAA7B3
27 1721568927329 3517AB2975D6 190 2 12 6 C6FC00003F9C1A15F4A7DB7ACB08D9BE08C694BD098040F01F9DEEF80F 6 20 True 9DEEF80F
28 1721568927329 132784956B82 84 62 44 14 C6FC00003F9C1A15F4A7DB7ACB08D954FACE94BD098040F01F9DEEF80F 6 20 True 9DEEF80F
29 1721568927329 2290979D3B7F 134 9 26 4 C6FC00003F9C1A15F4A7DB7ACB08D98625A494BD098040F01F9DEEF80F 6 20 True 9DEEF80F
30 1721568927330 3517AB2975D6 140 10 52 15 C6FC00003F14831F5D5B524880C1388C2B4F3CCFCE7C9BB65A0DB74AEE 6 130 True 0DB74AEE
31 1721568927330 132784956B82 211 44 32 11 C6FC00003F14831F5D5B524880C138D3B20B3CCFCE7C9BB65A0DB74AEE 6 130 True 0DB74AEE
32 1721568927330 2290979D3B7F 29 38 30 8 C6FC00003F14831F5D5B524880C1381D99E83CCFCE7C9BB65A0DB74AEE 6 130 True 0DB74AEE
33 1721568927330 3517AB2975D6 17 54 59 12 C6FC00003F538AA2447163CAAC81B811DBBCCCAE485E5856A5BEADEC94 6 255 True BEADEC94
34 1721568927330 132784956B82 29 0 22 12 C6FC00003F538AA2447163CAAC81B81D016CCCAE485E5856A5BEADEC94 6 255 True BEADEC94
35 1721568927330 2290979D3B7F 240 33 36 1 C6FC00003F538AA2447163CAAC81B8F08641CCAE485E5856A5BEADEC94 6 255 True BEADEC94

SequentialSequenceIdStage: Pass
---Stage SequentialSequenceIdStage Pass
---SequenceId is incremental


AliasBridgeIDStage: Pass
---Stage AliasBridgeIDStage Pass
---Alias bridge ID is valid


SensorPacketStage: Pass
---Stage SensorPacketStage Pass, Running time 0:00:07.547427
------------------------------------------- --
Number of sensor packets sent 12
Number of sensor packets received correctly 12
------------------------------------------- --
Stage data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/UplinkTest/SensorPacketStage.csv

timestamp payload duplication time_delay received pkt_id
0 17305216968476073494 90FC020000B54D387A227038613C0D8E0FF376D199289FE6679AA0D902 3 20 True 9AA0D902
1 4278768225950047766 C6FC0000EB3B613D08177B87B44500000000000000000000009AA0D902 3 20 True 9AA0D902
2 17305216968476073494 90FC0200003A79C9BEF41223AC3F4A962D97F519C9DA06CA5F4F643826 3 20 True 4F643826
3 4278768225950047766 C6FC0000EB3B613D08177B7D396B00000000000000000000004F643826 3 20 True 4F643826
4 17305216968476073494 90FC0200001B65E90DDC0090175F67F3F8E7E3DA2FFA6A945076D1D979 3 20 True 76D1D979
5 4278768225950047766 C6FC0000EB3B613D08177B39B69D000000000000000000000076D1D979 3 20 True 76D1D979
6 17305216968476073494 90FC020000D337363E43CDDDFC897492917BCC2DA2977E2751E31CAAA6 3 20 True E31CAAA6
7 4278768225950047766 C6FC0000EB3B613D08177B3E21640000000000000000000000E31CAAA6 3 20 True E31CAAA6
8 17305216968476073494 90FC0200001D646652892618D2CE80CA4A880A8CF46346C7743C509B54 3 20 True 3C509B54
9 4278768225950047766 C6FC0000EB3B613D08177B5BCD2900000000000000000000003C509B54 3 20 True 3C509B54
10 17305216968476073494 90FC020000CEE15F2E2EE026B22C739867453C6E2E108E9E8610FE7F07 3 20 True 10FE7F07
11 4278768225950047766 C6FC0000EB3B613D08177B9647FC000000000000000000000010FE7F07 3 20 True 10FE7F07
12 17305216968476073494 90FC0200002CC60917A02CB02367771BE9EA20F9666ED8A06F6612745B 3 20 True 6612745B
13 4278768225950047766 C6FC0000EB3B613D08177BF1EBC500000000000000000000006612745B 3 20 True 6612745B
14 17305216968476073494 90FC02000007EFE229109B044DB995A506179C99094720AE8BF9F78C1A 3 20 True F9F78C1A
15 4278768225950047766 C6FC0000EB3B613D08177B6CEC9A0000000000000000000000F9F78C1A 3 20 True F9F78C1A
16 17305216968476073494 90FC0200002CA1E008E364D0DCF65631718BCD659DE3323A69A674F7B9 3 20 True A674F7B9
17 4278768225950047766 C6FC0000EB3B613D08177B1051900000000000000000000000A674F7B9 3 20 True A674F7B9
18 17305216968476073494 90FC02000049ADD722F535679C37983927655C974A4980B080045DA6C2 3 20 True 045DA6C2
19 4278768225950047766 C6FC0000EB3B613D08177B5280B20000000000000000000000045DA6C2 3 20 True 045DA6C2
20 17305216968476073494 90FC0200004C8AD49C6D96923BFB70DF06554F5E8F438F1DF57E063773 3 20 True 7E063773
21 4278768225950047766 C6FC0000EB3B613D08177BB4085900000000000000000000007E063773 3 20 True 7E063773
22 17305216968476073494 90FC02000064A5B54285BB6BCDB457ABBED8EE26B4EB43B27A8C26781C 3 20 True 8C26781C
23 4278768225950047766 C6FC0000EB3B613D08177B27363800000000000000000000008C26781C 3 20 True 8C26781C


DownlinkTest: Pass

Running Time: 0:02:36.737582


SanityStage: Pass
Channel 37: Pass
- Total 9 MQTT payloads sent
- Total 62 BLE Packets received by sniffer
- R Value: 0.3870967741935484 | Slope: 0.006666666666666671
Channel 38: Pass
- Total 9 MQTT payloads sent
- Total 62 BLE Packets received by sniffer
- R Value: 0.1377551020408162 | Slope: 0.0050000000000000044
Channel 39: Pass
- Total 9 MQTT payloads sent
- Total 64 BLE Packets received by sniffer
- R Value: 0.30000000000000016 | Slope: 0.006666666666666673
Sent data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/DownlinkTest/SanityStage_sent.csv
Sniffed data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/DownlinkTest/SanityStage_sniffed.csv
Graph saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/DownlinkTest/SanityStage.html


CorrelationStage: Pass
Channel 37: Pass
- Total 15 MQTT payloads sent
- Total 108 BLE Packets received by sniffer
- R Value: 0.9794281729428173 | Slope: 0.008833333333333334
Channel 38: Pass
- Total 15 MQTT payloads sent
- Total 113 BLE Packets received by sniffer
- R Value: 0.9780872959545778 | Slope: 0.00875
Channel 39: Pass
- Total 15 MQTT payloads sent
- Total 116 BLE Packets received by sniffer
- R Value: 0.9514426460239268 | Slope: 0.008666666666666666
Sent data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/DownlinkTest/CorrelationStage_sent.csv
Sniffed data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/DownlinkTest/CorrelationStage_sniffed.csv
Graph saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/DownlinkTest/CorrelationStage.html



StressTest: Info

Running Time: 0:15:05.048914


StressTestStage: Info
---Stage StressTestStage Pass, Running time 0:01:15.052616
------------------------------------------------------------------------ ----------
Test - 1.3071895424836601 packets per second. Actual packet per second - 1.31667
Number of packets sent 79
Number of packets received 78
Test - 1.6666666666666667 packets per second. Actual packet per second - 1.66667
Number of packets sent 100
Number of packets received 99
Test - 2.5641025641025643 packets per second. Actual packet per second - 2.56667
Number of packets sent 154
Number of packets received 153
Test - 3.3333333333333335 packets per second. Actual packet per second - 3.33333
Number of packets sent 200
Number of packets received 198
Test - 5.555555555555555 packets per second. Actual packet per second - 5.53333
Number of packets sent 332
Number of packets received 329
Test - 11.11111111111111 packets per second. Actual packet per second - 10.9833
Number of packets sent 659
Number of packets received 574
Test - 16.666666666666668 packets per second. Actual packet per second - 16.3833
Number of packets sent 983
Number of packets received 677
Test - 33.333333333333336 packets per second. Actual packet per second - 32.1667
Number of packets sent 1930
Number of packets received 748
Test - 66.66666666666667 packets per second. Actual packet per second - 62.1833
Number of packets sent 3731
Number of packets received 672
------------------------------------------------------------------------ ----------
Stage data saved - /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/StressTest/StressTestStage.csv



GW Certificate Log
2024-11-11 15:41:04,491 | INFO | -----------------------------logger initialized at 1731332464491------------------------------
2024-11-11 15:41:04,491 | INFO | logfile located at /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/1731332464491.log
2024-11-11 15:41:04,491 | INFO | Broker URL: mqtt.eclipseprojects.io
2024-11-11 15:41:04,491 | INFO | MQTT Logger initialized at /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/1731332464491_mqtt.log
2024-11-11 15:41:04,491 | INFO | Connecting to MQTT broker: OSCAR.ERM, Keepalive=60
2024-11-11 15:41:07,575 | INFO | Subscribe to update/NO_OWNER/ERM865235053647331...
2024-11-11 15:41:07,575 | INFO | Subscribe to data/NO_OWNER/ERM865235053647331...
2024-11-11 15:41:07,576 | INFO | Subscribe to status/NO_OWNER/ERM865235053647331...
2024-11-11 15:41:07,576 | INFO | Waiting for MQTT connection...
2024-11-11 15:41:08,578 | INFO | Connected to MQTT.
2024-11-11 15:41:08,581 | INFO | UART Ports:['/dev/ttyUSB0']
2024-11-11 15:41:08,642 | INFO | Write to BLE: !reset
2024-11-11 15:41:11,646 | INFO | Write to BLE: !stop_advertising
2024-11-11 15:41:14,708 | INFO | Write to BLE: !version
2024-11-11 15:41:15,710 | INFO | WILIOT_GW_BLE_CHIP_SW_VER=4.2.115 WILIOT_GW_BLE_CHIP_MAC_ADDRESS=7E895C63A4D8 GW_FANSTEL_WIFI_V0
2024-11-11 15:41:15,710 | INFO | GW Running version 4.2.115
2024-11-11 15:41:15,710 | INFO | Serial Connection /dev/ttyUSB0 Initialized
2024-11-11 15:41:15,711 | INFO | BLE Sniffer Logger initialized at /home/oren/.local/share/wiliot/gw-certificate/20241111_154104/1731332464491_sniffer.log
2024-11-11 15:41:15,768 | INFO | Write to BLE: !reset
2024-11-11 15:41:18,772 | INFO | Write to BLE: !stop_advertising
2024-11-11 15:41:21,833 | INFO | Write to BLE: !version
2024-11-11 15:41:22,836 | INFO | WILIOT_GW_BLE_CHIP_SW_VER=4.2.115 WILIOT_GW_BLE_CHIP_MAC_ADDRESS=7E895C63A4D8 GW_FANSTEL_WIFI_V0
2024-11-11 15:41:22,855 | INFO | Running Tests: [ConnectionTest, UplinkTest, DownlinkTest, StressTest]
2024-11-11 15:41:22,855 | INFO | Sleeping 20 seconds after mqtt connect
2024-11-11 15:41:42,875 | INFO | Starting Test ConnectionTest : 2024-11-11 15:41:42.875752
2024-11-11 15:41:42,876 | INFO | ### Starting Stage: ConnectionStage
2024-11-11 15:41:44,079 | INFO | Waiting for GW to connect... (Timeout 3 minutes)
2024-11-11 15:42:12,873 | INFO | ##### Received non-JSON-Serialized packet - setting serialization to PB #####
2024-11-11 15:42:12,920 | INFO | -Protobuf Serialization
2024-11-11 15:42:12,921 | INFO | {'gatewayStatus': {'gatewayId': 'ERM865235053647331', 'gatewayType': 'erm', 'downlinkSupported': True, 'bridgeOtaUpgradeSupported': True, 'apiVersion': 204, 'bleSwVersion': '2.0.0', 'interfaceSwVersion': '4.3.9', 'config': {'gnssAlwaysOn': {'boolValue': False}, 'bluetoothRxChannels': {'integerValue': '4'}, 'chargerDailyMax': {'integerValue': '30'}, 'periodicGatewayInfo': {'integerValue': '0'}, 'workWithoutPower': {'boolValue': False}, 'networkPolicy': {'integerValue': '0'}, 'movementDetection': {'stringValue': 'automatic'}, 'locationLostTime': {'integerValue': '0'}, 'geoLocationRefreshTime': {'integerValue': '1440'}, 'receiveWhileUpdating': {'boolValue': True}, 'serverBackoff': {'boolValue': True}, 'idleReportInterval': {'integerValue': '60'}, 'transmitPixels': {'boolValue': False}, 'autoGatewayInfo': {'boolValue': True}, 'chargerAlwaysOn': {'boolValue': False}, 'gwPingInterval': {'integerValue': '0'}, 'clockUpdateInterval': {'integerValue': '1440'}, 'automaticReboot': {'integerValue': '0'}, 'gnssMaxDuration': {'integerValue': '90'}, 'enableScanning': {'boolValue': True}, 'bluetoothAlwaysOn': {'boolValue': False}, 'wiliotServer': {'stringValue': 'custom'}, 'protocolVersion': {'integerValue': '2'}, 'temperatureInterval': {'integerValue': '0'}, 'sendDiagnostics': {'boolValue': True}, 'bluetoothAdvertise': {'boolValue': False}}}}
2024-11-11 15:42:12,926 | INFO | -Protobuf Serialization
GW Status packet received:
{"gatewayStatus": {"gatewayId": "ERM865235053647331", "gatewayType": "erm", "downlinkSupported": true, "bridgeOtaUpgradeSupported": true, "apiVersion": 204, "bleSwVersion": "2.0.0", "interfaceSwVersion": "4.3.9", "config": {"gnssAlwaysOn": {"boolValue": false}, "bluetoothRxChannels": {"integerValue": "4"}, "chargerDailyMax": {"integerValue": "30"}, "periodicGatewayInfo": {"integerValue": "0"}, "workWithoutPower": {"boolValue": false}, "networkPolicy": {"integerValue": "0"}, "movementDetection": {"stringValue": "automatic"}, "locationLostTime": {"integerValue": "0"}, "geoLocationRefreshTime": {"integerValue": "1440"}, "receiveWhileUpdating": {"boolValue": true}, "serverBackoff": {"boolValue": true}, "idleReportInterval": {"integerValue": "60"}, "transmitPixels": {"boolValue": false}, "autoGatewayInfo": {"boolValue": true}, "chargerAlwaysOn": {"boolValue": false}, "gwPingInterval": {"integerValue": "0"}, "clockUpdateInterval": {"integerValue": "1440"}, "automaticReboot": {"integerValue": "0"}, "gnssMaxDuration": {"integerValue": "90"}, "enableScanning": {"boolValue": true}, "bluetoothAlwaysOn": {"boolValue": false}, "wiliotServer": {"stringValue": "custom"}, "protocolVersion": {"integerValue": "2"}, "temperatureInterval": {"integerValue": "0"}, "sendDiagnostics": {"boolValue": true}, "bluetoothAdvertise": {"boolValue": false}}}}

2024-11-11 15:42:12,926 | INFO | ### Starting Stage: InterferenceAnalysisStage
2024-11-11 15:42:12,926 | INFO | Starting interference analysis for channels [37, 38, 39]. This will take 90 seconds (total)
2024-11-11 15:42:12,984 | INFO | Write to BLE: !reset
2024-11-11 15:42:15,987 | INFO | Write to BLE: !stop_advertising
2024-11-11 15:42:18,991 | INFO | Write to BLE: !full_cfg DM 2 DC 0 NW 1 MQ 1 CH 37
2024-11-11 15:42:19,051 | INFO | Write to BLE: !get_logger_counters
2024-11-11 15:42:19,062 | INFO | pkt_cntrs: {'bad_crc': 89, 'non_wlt_rx': 203, 'wlt_rx': 0}
2024-11-11 15:42:19,062 | INFO | Analyzing channel 37... (30 seconds)
2024-11-11 15:42:49,150 | INFO | Write to BLE: !get_logger_counters
2024-11-11 15:42:49,161 | INFO | pkt_cntrs: {'bad_crc': 996, 'non_wlt_rx': 3071, 'wlt_rx': 17}
2024-11-11 15:42:49,161 | INFO | Write to BLE: !full_cfg DM 3 DC 0 NW 1 MQ 1 CH 38
2024-11-11 15:42:49,222 | INFO | Write to BLE: !get_logger_counters
2024-11-11 15:42:49,260 | INFO | pkt_cntrs: {'bad_crc': 997, 'non_wlt_rx': 3074, 'wlt_rx': 17}
2024-11-11 15:42:49,260 | INFO | Analyzing channel 38... (30 seconds)
2024-11-11 15:43:19,348 | INFO | Write to BLE: !get_logger_counters
2024-11-11 15:43:19,359 | INFO | pkt_cntrs: {'bad_crc': 2204, 'non_wlt_rx': 5768, 'wlt_rx': 17}
2024-11-11 15:43:19,360 | INFO | Write to BLE: !full_cfg DM 4 DC 0 NW 1 MQ 1 CH 39
2024-11-11 15:43:19,420 | INFO | Write to BLE: !get_logger_counters
2024-11-11 15:43:19,458 | INFO | pkt_cntrs: {'bad_crc': 2205, 'non_wlt_rx': 5770, 'wlt_rx': 17}
2024-11-11 15:43:19,458 | INFO | Analyzing channel 39... (30 seconds)
2024-11-11 15:43:49,517 | INFO | Write to BLE: !get_logger_counters
2024-11-11 15:43:49,527 | INFO | pkt_cntrs: {'bad_crc': 3613, 'non_wlt_rx': 8794, 'wlt_rx': 28}
2024-11-11 15:43:49,527 | INFO | Channel 37 (2402 MHz) Ambient Interference (bad CRC percentage) is: 31%.
Good CRC packets = 1978, bad CRC packets: 907
Channel 38 (2426 MHz) Ambient Interference (bad CRC percentage) is: 45%.
Good CRC packets = 1487, bad CRC packets: 1207
Channel 39 (2480 MHz) Ambient Interference (bad CRC percentage) is: 46%.
