GW Certificate | Version 1.5.1a1 | ERM865235053431512 | 20250403_140604

Tests Summary
ConnectionTest: Pass

- ConnectionStage: Pass

- InterferenceAnalysisStage: Info

UplinkTest: Pass

- ManagementPacketStage: Pass

- DataPacketStage: Pass

- SensorPacketStage: Pass

- SequentialSequenceIdStage: Pass

- AliasBridgeIDStage: Pass

- GeolocationStage: Pass

DownlinkTest: Pass

- SanityStage: Pass

- CorrelationStage: Pass

StressTest: Info

- StressTestStage: Info

Hover over each line for a brief explainer

ConnectionTest: Pass

Running Time: 0:02:31.702138


ConnectionStage: Pass
Stage run time: 0:00:41.211654
This stage awaits the gateway to establish MQTT connection and upload it's configurations via the 'status' topic as it's first message.
--------------------------------------------------
Protobuf serialization detected
GW Status packet received:
{"gatewayId": "ERM865235053431512", "gatewayType": "erm", "downlinkSupported": true, "bridgeOtaUpgradeSupported": true, "apiVersion": 205, "bleSwVersion": "2.0.0", "interfaceSwVersion": "4.4.1", "config": {"accessControlList": {}, "gnssAlwaysOn": {"boolValue": false}, "clockUpdateInterval": {"integerValue": "1440"}, "periodicGatewayInfo": {"integerValue": "0"}, "inputEvents": {"boolValue": false}, "receiveWhileUpdating": {"boolValue": true}, "chargerAlwaysOn": {"boolValue": false}, "locationLostTime": {"integerValue": "0"}, "transmitPixels": {"boolValue": false}, "networkPolicy": {"integerValue": "0"}, "movMinDistance": {"integerValue": "0"}, "movMinDuration": {"integerValue": "0"}, "wiliotServer": {"stringValue": "custom"}, "temperatureInterval": {"integerValue": "0"}, "enableScanning": {"boolValue": true}, "gnssMaxDuration": {"integerValue": "90"}, "idleReportInterval": {"integerValue": "60"}, "movementDetection": {"stringValue": "automatic"}, "geoLocationRefreshTime": {"integerValue": "1440"}, "pixelLimit": {"integerValue": "0"}, "movAboveSpeed": {"integerValue": "0"}, "movStoppedDuration": {"integerValue": "0"}, "bluetoothAlwaysOn": {"boolValue": false}, "automaticReboot": {"integerValue": "720"}, "bluetoothAdvertise": {"boolValue": false}, "exitPlMode": {"boolValue": true}, "protocolVersion": {"integerValue": "2"}, "chargerDailyMax": {"integerValue": "30"}, "workWithoutPower": {"boolValue": false}, "gwPingInterval": {"integerValue": "0"}}}

Capability set: downlinkSupported - True
Capability set: bridgeOtaUpgradeSupported - True


InterferenceAnalysisStage: Info
Stage run time: 0:01:50.485181
This stage analyze BLE interference level (Bad CRC %).
--------------------------------------------------
Channel 37 (2402 MHz) Ambient Interference (bad CRC percentage) is: 40%.
Good CRC packets = 2795, bad CRC packets: 1862
Channel 38 (2426 MHz) Ambient Interference (bad CRC percentage) is: 36%.
Good CRC packets = 3031, bad CRC packets: 1730
Channel 39 (2480 MHz) Ambient Interference (bad CRC percentage) is: 37%.
Good CRC packets = 2820, bad CRC packets: 1688



UplinkTest: Pass

Running Time: 0:01:24.763996


ManagementPacketStage: Pass
Stage run time: 0:00:10.419221
This stage simulates management advertisements from a single bridge. Expects the gateway to scan & upload them.
--------------------------------------------------
Number of unique packets sent: 2
Number of unique packets received: 2

Stage data saved - /home/oren/.local/share/wiliot/gw-certificate/20250403_140604/UplinkTest/ManagementPacketStage.csv


DataPacketStage: Pass
Stage run time: 0:00:27.058382
This stage simulates advertisements from three bridges. Expects the gateway to scan & upload them.
--------------------------------------------------
Number of unique packets sent: 36
Number of unique packets received: 36
Number of total packets received: 36
Number of duplicates out of total: 0

Stage data saved - /home/oren/.local/share/wiliot/gw-certificate/20250403_140604/UplinkTest/DataPacketStage.csv

payload duplication time_delay aliasBridgeId received pkt_id
0 C6FC00003F9539B87AA922769358AD25FF5C064E7609BFE906E529F7CB 3 20.0 12DD2BC110E7 True E529F7CB
