2025-10-28 14:56:01,905 | Sending CONNECT (u1, p1, wr0, wq0, wf0, c1, k60) client_id=b'GW_Certificate_738614f8-7aaf-4be9-a3c8-b632679fd1be'
2025-10-28 14:56:01,905 | Sending SUBSCRIBE (d0, m1) [(b'update/349803829909/ERM869662060209787', 0)]
2025-10-28 14:56:01,906 | Sending SUBSCRIBE (d0, m2) [(b'data/349803829909/ERM869662060209787', 0)]
2025-10-28 14:56:01,906 | Sending SUBSCRIBE (d0, m3) [(b'status/349803829909/ERM869662060209787', 0)]
2025-10-28 14:56:01,906 | Sending SUBSCRIBE (d0, m4) [(b'data-v2/349803829909/ERM869662060209787', 0)]
2025-10-28 14:56:01,906 | Sending SUBSCRIBE (d0, m5) [(b'status-v2/349803829909/ERM869662060209787', 0)]
2025-10-28 14:56:01,907 | Received CONNACK (0, 0)
2025-10-28 14:56:01,908 | MQTT: Connection, RC Success
2025-10-28 14:56:01,908 | ConnectFlags(session_present=False)
2025-10-28 14:56:01,908 | []
2025-10-28 14:56:01,908 | Received SUBACK
2025-10-28 14:56:01,908 | MQTT: Subscribe, MessageID 1
2025-10-28 14:56:01,908 | [Granted QoS 0]: RC 0
2025-10-28 14:56:01,908 | []
2025-10-28 14:56:01,908 | Received SUBACK
2025-10-28 14:56:01,908 | MQTT: Subscribe, MessageID 2
2025-10-28 14:56:01,908 | [Granted QoS 0]: RC 0
2025-10-28 14:56:01,908 | []
2025-10-28 14:56:01,908 | Received SUBACK
2025-10-28 14:56:01,908 | MQTT: Subscribe, MessageID 3
2025-10-28 14:56:01,908 | [Granted QoS 0]: RC 0
2025-10-28 14:56:01,908 | []
2025-10-28 14:56:01,909 | Received SUBACK
2025-10-28 14:56:01,909 | MQTT: Subscribe, MessageID 4
2025-10-28 14:56:01,909 | [Granted QoS 0]: RC 0
2025-10-28 14:56:01,909 | []
2025-10-28 14:56:01,909 | Received SUBACK
2025-10-28 14:56:01,909 | MQTT: Subscribe, MessageID 5
2025-10-28 14:56:01,909 | [Granted QoS 0]: RC 0
2025-10-28 14:56:01,909 | []
2025-10-28 14:57:01,972 | Sending PINGREQ
2025-10-28 14:57:01,973 | Received PINGRESP
2025-10-28 14:57:23,159 | Received PUBLISH (d0, q0, r0, m0), 'status-v2/349803829909/ERM869662060209787', ... (861 bytes)
2025-10-28 14:57:23,159 | Received non-JSON-Serialized packet - setting serialization to PB
2025-10-28 14:57:23,162 | status-v2/349803829909/ERM869662060209787: UplinkMessage
2025-10-28 14:57:23,162 | {'gatewayInfo': {'entries': {'Battery voltage': {'numberValue': 4.0}, 'Cellular network type': {'stringValue': 'LTE'}, 'Cellular network state': {'stringValue': 'Home'}, 'Cellular MNC-MCC': {'integerValue': '425001'}, 'Main voltage': {'numberValue': 11.3}, 'Ignition switch state': {'boolValue': True}, 'IMEI': {'stringValue': '869662060209787'}, 'APN': {'stringValue': 'uinternet'}, 'Movement detected': {'boolValue': False}, 'Cellular network': {'stringValue': 'Partner'}, 'Data': {'stringValue': 'TX=3855397, RX=20947'}, 'Time since last boot': {'stringValue': '0:01:04:26'}, 'Cellular signal': {'stringValue': '17411:268809 @-60 (325)'}, 'Cache': {'stringValue': 'Unified=320/320, PacketTags=72/72'}, 'Data path': {'stringValue': 'Cellular online'}, 'GNSS': {'stringValue': 'Sat=15, Used=14, Age=1, Valid=1, Accuracy=27, HDOP=1.5'}, 'Logger overflowed': {'integerValue': '0'}, 'Hardware name': {'stringValue': 'WILIOT-C1 GWILIOT5e7 AS'}, 'ICCID': {'stringValue': '89972010923040884343'}, 'Embedded bridge': {'stringValue': '6C9C83ED3E1F'}, 'ERM firmware version': {'stringValue': '4.5.9'}, 'Location': {'stringValue': 'Lat=31.991000, Lng=34.755600, Accuracy=27, Timestamp=1761656242000'}, 'Logger used percent': {'integerValue': '4'}, 'Clock': {'stringValue': '2025-10-28 12:57:22 (1@1)'}}}}
2025-10-28 14:57:23,532 | Received PUBLISH (d0, q0, r0, m0), 'status-v2/349803829909/ERM869662060209787', ... (717 bytes)
2025-10-28 14:57:23,532 | status-v2/349803829909/ERM869662060209787: UplinkMessage
2025-10-28 14:57:23,532 | {'gatewayStatus': {'gatewayId': 'ERM869662060209787', 'gatewayType': 'ermv1', 'downlinkSupported': True, 'apiVersion': 205, 'bleSwVersion': '4.5.69', 'interfaceSwVersion': '4.5.9', 'location': {}, 'config': {'autoRebootNoRx': {'integerValue': '0'}, 'idleReportInterval': {'integerValue': '60'}, 'autoRebootNoServer': {'integerValue': '720'}, 'movementDetection': {'stringValue': 'automatic'}, 'geoLocationRefreshTime': {'integerValue': '1440'}, 'clockUpdateInterval': {'integerValue': '1440'}, 'periodicGatewayInfo': {'integerValue': '60'}, 'movAboveSpeed': {'integerValue': '0'}, 'useStaticLocation': {'boolValue': False}, 'accessControlList': {'aclValue': {}}, 'movStoppedDuration': {'integerValue': '0'}, 'autoReboot': {'integerValue': '0'}, 'wifiConfiguration': {'boolValue': True}, 'locationLostTime': {'integerValue': '0'}, 'extendedGeoLocation': {'boolValue': False}, 'gnssMaxAccuracy': {'integerValue': '0'}, 'networkPolicy': {'integerValue': '0'}, 'movMinDistance': {'integerValue': '0'}, 'modemWhenLowPower': {'boolValue': False}, 'wiliotServer': {'stringValue': 'custom'}, 'workWithoutPowerMode': {'stringValue': 'turn_off'}, 'movMinDuration': {'integerValue': '0'}, 'gnssPrettyTrail': {'boolValue': False}, 'bridgeDetection': {'integerValue': '0'}, 'gwPingInterval': {'integerValue': '0'}}, 'bleAddress': '6C9C83ED3E1F'}}
2025-10-28 14:57:24,563 | Received PUBLISH (d0, q0, r0, m0), 'data-v2/349803829909/ERM869662060209787', ... (667 bytes)
2025-10-28 14:57:24,565 | data-v2/349803829909/ERM869662060209787: GatewayData
